

WAUKESHA VGF
If you operate within a wide range of stationary and mobile, spark-ignited, gaseous-fueled applications, the durable, compact Waukesha VGF high-speed engines are designed for you.
- High-altitude turbocharger that allows operating up to 5,500 feet (1,676 meters) on some lean burn models, and up to 5,000 feet (1,524 meters) on some rich burn models.
- Quick load step capabilities for optimal operation.
- Versatile fuel pressure configurations; available as draw-through for low pressure, or blow through for higher pressure fuel.
Tools & Resources
Log in to My Dashboard and access your entire GE world—all in one place.
Want to learn more about how our products stack up? Run the numbers with our comparison tool.
GE has a worldwide network of service providers— wherever you go, there we are.

Product Specifications
Durable, Compact, and Fuel-Flexible VGF engines have a power output of 120 kW to 800 kW (265 bhp to 1,175 bhp).
Waukesha VGF | VGF48GSID | VGF48GL/GLD | VGF48GL (LCR) |
---|---|---|---|
Power kWb | 660 | 730 | 660 |
Power kWe | 625 | 685 | 625 |
BSFC | 7234 (10233) | 6806 (9625) | 7205 (10194) |
Nox | 16.00 (5926) | 2.50 (1004) | 2.4 (981) |
CO | 8.00 (2963) | 1.30 (519) | 1.4 (565) |
NMHC | 0.25 (93) | 0.30 (122) | 0.31 (125) |
Electrical Efficiency | 33.6 | 35.5 | 33.3 |
Waukesha VGF | VGF48GSID | VGF48GL/GLD | VGF48GL (LCR) |
---|---|---|---|
Power kWb | 800 | 800 | 800 |
Power kWe | 750 | 830 | 750 |
BSFC | 7373 (10426) | 6991 (9885) | 7815 (11058) |
Nox | 16.00 (5926) | 2.00 (822) | 2 (810) |
CO | 8.00 (2963) | 1.30 (541) | 1.3 (533) |
NMHC | 0.25 (93) | 0.26 (105) | 0.25 (102) |
Electrical Efficiency | 33 | 34.5 | 30.7 |
Waukesha VGF | VGF48GSID | VGF48GL/GLD | VGF48GL (LCR) |
---|---|---|---|
Power kWb | 454 | 370 | 660 |
Power kWe | 433 | 351 | 625 |
BSFC | 8625 (12204) | 8264 (11693) | 7080 (10018) |
Nox | 16 (5926) | 2.2 (903) | 2.4 (981) |
CO | 8 (2963) | 1.6 (630) | 1.4 (565) |
NMHC | 1.5 (556) | 2.43 (984) | 2.07 (837) |
Electrical Efficiency | 28.20% | 29.30% | 33.90% |
Waukesha VGF | VGF48GSID | VGF48GL/GLD | VGF48GL (LCR) |
---|---|---|---|
Power kWb | 545 | 450 | 800 |
Power kWe | 520 | 427 | 750 |
BSFC | 8817 | 8540 (12084) | 7683 (10871) |
Nox | 16 (5926) | 2 (796) | 2 (810) |
CO | 8 (2963) | 1.6 (636) | 1.3 (533) |
NMHC | 1.5 (556) | 2.1 (852) | 1.7 (686) |
Electrical Efficiency | 27.60% | 28.30% | 31.20% |
Waukesha VGF | VGF36GSID | VGF36GL/GLD | VGF36GL (LCR) |
---|---|---|---|
Power kWb | 500 | 550 | 500 |
Power kWe | 475 | 515 | 475 |
BSFC | 7245 (10257) | 6817 (9642) | 7247 (10254) |
Nox | 16.00 (5926) | 2.50 (1004) | 16.00 (5926) |
CO | 8.00 (2963) | 1.30 (519) | 8.00 (2963) |
NMHC | 0.25 (93) | 0.30 (122) | 0.25 (93) |
Electrical Efficiency | 33.1 | 35.5 | 33.8 |
Waukesha VGF | VGF36GSID | VGF36GL/GLD | VGF36GL (LCR) |
---|---|---|---|
Power kWb | 600 | 660 | 600 |
Power kWe | 560 | 620 | 560 |
BSFC | 7389 (10449) | 7013 (9918) | 7389 (10455) |
Nox | 16.00 (5926) | 2.00 (822) | 16.00 (5926) |
CO | 8.00 (2963) | 1.30 (541) | 8.00 (2963) |
NMHC | 0.25 (93) | 0.26 (105) | 0.25 (93) |
Electrical Efficiency | 32.5 | 34.4 | 32.1 |
Waukesha VGF | VGF36GSID | VGF36GL/GLD | VGF36GL (LCR) |
---|---|---|---|
Power kWb | 341 | 280 | 500 |
Power kWe | 321 | 265 | 471 |
BSFC | 8648 (12337) | 8261 (11690) | 7101 (10047) |
Nox | 16.00 (5926) | 2.2 (903) | 2.4 (982) |
CO | 8.00 (2963) | 1.6 (630) | 1.4 (563) |
NMHC | 1.5 (556) | 2.42 (979) | 2.06 (835) |
Electrical Efficiency | 27.70% | 29.30% | 33.80% |
Waukesha VGF | VGF36GSID | VGF36GL/GLD | VGF36GL (LCR) |
---|---|---|---|
Power kWb | 409 | 330 | 597 |
Power kWe | 386 | 312 | 562 |
BSFC | 8831 (12496) | 8624 (12204) | 7482 (10587) |
Nox | 16.00 (5926) | 2 (794) | 2 (810) |
CO | 8.00 (2963) | 1.6 (645) | 1.3 (535) |
NMHC | 1.5 (556) | 2.13 (863) | 1.69 (683) |
Electrical Efficiency | 27.20% | 28.00% | 32.00% |
Waukesha VGF | VGF24GSID | VGF24GL/GLD | VGF24GL (LCR) |
---|---|---|---|
Power kWb | 400 | 440 | 400 |
Power kWe | 375 | 415 | 375 |
BSFC | 7496 (10600) | 7016 (9642) | 7815 (11058) |
Nox | 16.00 (5926) | 2.00 (822) | 2 (810) |
CO | 8.00 (2963) | 1.30 (541) | 1.3 (533) |
NMHC | 0.25 (93) | 0.26 (105) | 0.25 (102) |
Electrical Efficiency | 31.9 | 34.3 | 30.7 |
Waukesha VGF | VGF24GSID | VGF24GL/GLD | VGF24GL (LCR) |
---|---|---|---|
Power kWb | 400 | 440 | 400 |
Power kWe | 375 | 415 | 375 |
BSFC | 7496 (10600) | 7016 (9642) | 7815 (11058) |
Nox | 16.00 (5926) | 2.00 (822) | 2 (810) |
CO | 8.00 (2963) | 1.30 (541) | 1.3 (533) |
NMHC | 0.25 (93) | 0.26 (105) | 0.25 (102) |
Electrical Efficiency | 31.9 | 34.3 | 30.7 |
Waukesha VGF | VGF24GSID | VGF24GL/GLD | VGF24GL (LCR) |
---|---|---|---|
Power kWb | 228 | 185 | 332 |
Power kWe | 215 | 175 | 313 |
BSFC | 8682 (12285) | 8274 (11707) | 7080 (10018) |
Nox | 16.00 (5926) | 2.2 (903) | 2.4 (981) |
CO | 8.00 (2963) | 1.6 (630) | 1.4 (565) |
NMHC | 1.5 (556) | 2.43 (984) | 2.07 (837) |
Electrical Efficiency | 27.60% | 29.10% | 33.90% |
Waukesha VGF | VGF24GSID | VGF24GL/GLD | VGF24GL (LCR) |
---|---|---|---|
Power kWb | 274 | 225 | 395 |
Power kWe | 258 | 213 | 372 |
BSFC | 8883 (12569) | 8581 (12143) | 7683 (10871) |
Nox | 16.00 (5926) | 2 (796) | 2 (810) |
CO | 8.00 (2963) | 1.6 (636) | 1.3 (533) |
NMHC | 1.5 (556) | 2.10 (852) | 1.7 (686) |
Electrical Efficiency | 27.00% | 28.10% | 31.20% |
Waukesha VGF | VGF18GSID | VGF18GL/GLD | VGF18L (LCR) |
---|---|---|---|
Power kWb | 250 | 275 | 250 |
Power kWe | 230 | 255 | 234 |
BSFC | 7353 (10394) | 6834 (9661) | 7140 (10102) |
Nox | 16.00 (5926) | 2.50 (1004) | 2.4 (981) |
CO | 8.00 (2963) | 1.30 (519) | 1.4 (565) |
NMHC | 0.25 (93) | 0.30 (122) | 0.31 (125) |
Electrical Efficiency | 32.5 | 34.9 | 33.4 |
Waukesha VGF | VGF18GSID | VGF18GL/GLD | VGF18L (LCR) |
---|---|---|---|
Power kWb | 250 | 330 | 298 |
Power kWe | 230 | 307 | 279 |
BSFC | 7523 (10645) | 7022 (9934) | 7522 (10644) |
Nox | 16.00 (5926) | 2.00 (822) | 2 (810) |
CO | 8.00 (2963) | 1.30 (541) | 1.3 (535) |
NMHC | 0.25 (93) | 0.26 (155) | 0.25 (101) |
Electrical Efficiency | 31.6 | 33.9 | 31.7 |
Waukesha VGF | VGF18GSID | VGF18GL/GLD | VGF18L (LCR) |
---|---|---|---|
Power kWb | 170 | 140 | 250 |
Power kWe | 159 | 131 | 234 |
BSFC | 8738 (12363) | 8269 (11702) | 6884 (9740) |
Nox | 16.00 (5926) | 2.2 (903) | 2.4 (982) |
CO | 8.00 (2963) | 1.6 (630) | 1.4 (563) |
NMHC | 1.5 (556) | 2.42 (979) | 2.06 (835) |
Electrical Efficiency | 27.30% | 28.80% | 34.70% |
Waukesha VGF | VGF18GSID | VGF18GL/GLD | VGF18L (LCR) |
---|---|---|---|
Power kWb | 204 | 165 | 298 |
Power kWe | 191 | 154 | 279 |
BSFC | 8921 (12623) | 8628 (12209) | 7108 (10057) |
Nox | 16.00 (5926) | 2 (794) | 2 (810) |
CO | 8.00 (2963) | 1.6 (645) | 1.3 (535) |
NMHC | 1.5 (556) | 2.13 (863) | 1.69 (683) |
Electrical Efficiency | 26.70% | 27.60% | 33.50% |
Fine print
Rating Standard: All models: Ratings conform to ISO 3046/1 (latest version) with a mechanical effi ciency of 90% and auxiliary water temperature, Tcra, as specifi ed in the Power Rating Chart, Bulletin 1079
(latest version) limited to ±10° F (±5.5° C). Ratings are also valid for SAE J1349, BS 5514, DIN 6271 and API 7B-11C standard atmospheric reference conditions.
Notes
- These engines have HD-5 propane as a secondary fuel option: VHP–GL Series, VHP–GSI Series.
- No overload allowed on all HD-5 propane ratings.
- Requires a minimum of 34 WKI fuel.
- Engine may require optional fuel system.
***I.C. Water Temp. (Tcra)130°F 54°C
Generator efficiences at 0.8PF