
What will I learn from this course?
This course provides training on the essential elements of the Mk V turbine control system. The course will include instruction on the hardware and software components of the Mk V control system and its interface system (HMI). Alarm troubleshooting and LVDT calibration will be central topics of the program. Additionally, practical exercises on Mk V equipment will reinforce the daily lecture material.
Who should attend?
Qualified engineers and technicians who wish to gain an understanding of Mk V turbine control systems. This course is intended for industrial gas and steam turbine users and NOT for customers with aeroderivative applications.
Prerequisites
- Basic understanding of turbine equipment and its operation (gas or steam)
- Familiarity with control system basics
- Reasonable computer skills
- Instruction is given in English; therefore, a reasonable ability to read and understand spoken English is required.
Duration
9 1/2 days
Agenda
| Day 1 | Cimplicity startup / navigation Practical lab(s) GE documents and documentation conventions Turbine operation overview |
| Day 2 | Turbine control basics Panel application manual Practical lab(s) |
| Day 3 | Panel hardware Signal flow diagrams Practical lab(s) |
| Day 4 | Alarm management Security administration Operating system review / file structure Practical lab |
| Day 5 | Control constants Dynamic rung display (control code viewer) Practical lab(s) |
| Day 6 | Control sequence program and documentation Sequencing Practical lab(s) Logic forcing EEPROM download Processor Initialization and troubleshooting |
| Day 7 | Alarm troubleshooting Practical lab(s) Backup operator interface (<BOI>) I/O configuration tool Regulators (servo controllers) |
| Day 8 | LVDT calibration Practical lab Control sequence editor Practical lab |
| Day 9 | Cimplicity screen editing Practical lab |
| Day 10 | (1/2 day) Advanced software tools (CSP generator, data acquisition) Practical lab Questions / Review / Wrap-up |
The following training dates are available in 2008:
| Dates | Location | Course Length | Course Number | Price ($USD) |
| Jul 28-Aug 08 | Salem, VA | 9 ½ Days | VM5HMI3108 | $4,950.00 |
| Sep 15-26 | Loveland, CO | 9 ½ Days | LM5HMI3808 | $4,950.00 |
| Oct 27-Nov 07 | Salem, VA | 9 ½ Days | VM5HMI4408 | $4,950.00 |
| Dec 08-19 | Salem, Virginia | 9 ½ Days | LM5HMI5008 | $4,950.00 |
The following training dates are available in 2009:
| Dates | Location | Course Length | Course Number | Price ($USD) |
| Mar 09-20 | Salem, VA | 10 Days | VM5HMI1109 | $4,950.00 |
| Jul 27-Aug 07 | Salem, VA | 10 Days | VM5HMI3109 | $4,950.00 |
| Sep 14-25 | Loveland, CO | 10 Days | LM5HM3809 | $4,950.00 |
| Nov 02-13 | Salem, VA | 10 Days | VM5HMI4509 | $4,950.00 |