| Australia - 2009 Smallworld Course Schedule Summary
(Training venue to be determined by Student locations) |
||
| Course Name | Duration | Start Dates |
| Using Core Spatial Technology | 5 days | 2nd Mar 2009,11th May 2009, 14th Sep 2009, 7th Dec 2009, On Request |
| CST Configuration | 4 days | 10th Mar 2009,19th May 2009,4th Aug 2009,22nd Sep 2009, On Request |
| System/Database Admin | 5 days | 16th Mar 2009,20th Apr 2009,10th Aug 2009,12th Oct 2009, On Request |
| Magik Programming | 4 days | 3rd Feb 2009,28th Apr 2009,6th Jul 2009,10th Nov 2009, On Request |
| Application Development | 5 days | 9th Feb 2009, 4th May 2009, 13th Jul 2009, 16th Nov 2009, On Request |
| Data Modelling | 3 days | 15th Apr 2009, 24th Jun 2009, 26th Aug 2009, 4th Nov 2009,On Request |
| Internet Application Server (SIAS) - Administration | 3 days | 25th Mar 2009, 10th Jun 2009,2nd Sept 2009, 25th Nov 2009, On Request |
| Internet Application Server (SIAS) - Developer | 5 days | 30th Mar 2009,15th Jun 2009,7th Sept 2009,30th Nov 2009,On Request |
| Smallworld Core Foundation | 3 days | 7th Apr 2009,1st Jul 2009,19th Aug 2009, 7th Oct 2009, On Request |
| Developer Fast Track | 10 days | 16th Feb 2009,25th May 2009,20th Jul 2009,19th Oct 2009, On Request |
| Core 4.1 Update (Developers) | 4 days | On Request |
| XML Configuration | 3 days | On Request |
| Using Spatial Intelligence | 2 days | On Request |
| Physical Network Inventory User | 5 days | On Request |
| Smallworld Communications System Administration | 3 days | On Request |
| Logical Network Inventory User | 4 days | On Request |
| Logical Network Inventory Configuration | 3 days | On Request |
| Physical/Logical Network Inventory Overview | 3 days | On Request |
| Design Manager User | 2 days | On Request |
| Design Manager Administration | 3 days | On Request |
| Using Field Information System | 4 days | On Request |
| Global Transmission Office User | 5 days | On Request |
| Global Transmission Office Administration | 5 days | On Request |
| Gas Distribution Office User | 4 days | On Request |
| Gas Distribution Office Administration | 1 day | On Request |
| Power On User | 5 days | On Request |
| Power On Administrator | 3 days | On Request |
| FME Basic & Advanced | 3 days | On Request |
| New Zealand - 2009 Smallworld Course Schedule Summary | ||
| Course Name | Duration | Start Dates |
| Using Core Spatial Technology | 5 days | 9th Feb 2009,27th April 2009,13th July 2009,28th Sept 2009, On Request |
| CST Configuration | 4 days | 17th Feb 2009,5th May 2009,21st July 2009,6th Oct 2009, On Request |
| System/Database Admin | 5 days | 23rd Feb 2009,15th Jun 2009,27th July 2009,1st Nov 2009, On Request |
| Magik Programming | 4 days | 1st Mar 2009,12th May 2009,4th Aug 2009,13th Oct 2009, On Request |
| Application Development | 5 days | 9th March 2009,18th May 2009,10th Aug 2009,19th Oct 2009, On Request |
| Data Modelling | 3 days | 6th Apr 2009,25th May 2009,19th Aug 2009,28th Oct 2009, On Request |
| Internet Application Server (SIAS) - Administration | 3 days | 15th Apr 2009,3rd Jun 2009,26th Aug 2009,11th Nov 2009, On Request |
| Internet Application Server (SIAS) - Developer | 5 days | 20th Apr 2009,8th Jun 2009,1st Sept 2009,16th Nov 2009, On Request |
| Smallworld Core Foundation | 3 days | 1st Apr 2009,24th Jun 2009,9th Sept 2009,25th Nov 2009, On Request |
| Developer Fast Track | 10 days | 16th Mar 2009,1st Jul 2009,14th Sept 2009,30th Nov 2009, On Request |
| Core 4.1 Update (Developers) | 4 days | On Request |
| XML Configuration | 3 days | On Request |
| Using Spatial Intelligence | 2 days | On Request |
| Physical Network Inventory User | 5 days | On Request |
| Smallworld Communications System Administration | 3 days | On Request |
| Logical Network Inventory User | 4 days | On Request |
| Logical Network Inventory Configuration | 3 days | On Request |
| Physical/Logical Network Inventory Overview | 3 days | On Request |
| Design Manager User | 2 days | On Request |
| Design Manager Administration | 3 days | On Request |
| Using Field Information System | 4 days | On Request |
| Global Transmission Office User | 5 days | On Request |
| Global Transmission Office Administration | 5 days | On Request |
| Gas Distribution Office User | 4 days | On Request |
| Gas Distribution Office Administration | 1 day | On Request |
| Power On User | 5 days | On Request |
| Power On Administrator | 3 days | On Request |
| FME Basic & Advanced | 3 days | On Request |
| Singapore 2008 - Smallworld Course Schedule Summary | ||
| Course Name | Duration | Start Dates |
| Using Core Spatial Technology | 5 days | 3rd Mar 2008, 26th May 2008, 11th Aug 2008, 3rd Nov 2008, On Request |
| CST Configuration | 4 days | 17th Mar 2008, 3rd Jun 2008, 19th Aug 2008, 11th Nov 2008, On Request |
| System/Database Admin | 5 days | 10th Mar 2008, 9th Jun 2008, 25th Aug 2008, 17th Nov 2008, On Request |
| Magik Programming | 4 days | 25th Mar 2008, 17th Jun 2008, 2nd Sept 2008,25th Nov 2008, On Request |
| Application Development | 5 days | 7th Apr 2008, 23rd Jun 2008, 8th Sept 2008, 1st Dec 2008, On Request |
| Data Modelling | 3 days | 1st Apr 2008, 1st Jul 2008, 16th Sept 2008, On Request |
| Internet Application Server (SIAS) - Administration | 3 days | 16th Apr 2008, 16th July 2008, 1st Oct 2008, 10th Dec 2008, On Request |
| Internet Application Server (SIAS) - Developer | 5 days | 21st April 2008, 21st Jul 2008, 6th Oct 2008, 15th Dec 2008, On Request |
| Smallworld Core Foundation | 3 days | 28th Apr 2008, 8th July 2008, 23rd Sept 2008, On Request |
| Developer Fast Track | 10 days | 18th Feb 2008, 12th May 2008, 28th Jul 2008, 13th Oct 2008, On Request |
| Core 4.1 Update (Developers) | 4 days | On Request |
| XML Configuration | 3 days | On Request |
| Using Spatial Intelligence | 2 days | On Request |
| Physical Network Inventory User | 5 days | On Request |
| Smallworld Communications System Administration | 3 days | On Request |
| Logical Network Inventory User | 4 days | On Request |
| Logical Network Inventory Configuration | 3 days | On Request |
| Physical/Logical Network Inventory Overview | 3 days | On Request |
| Design Manager User | 2 days | On Request |
| Design Manager Administration | 3 days | On Request |
| Using Field Information System | 4 days | On Request |
| Global Transmission Office User | 5 days | On Request |
| Global Transmission Office Administration | 5 days | On Request |
| Gas Distribution Office User | 4 days | On Request |
| Gas Distribution Office Administration | 1 day | On Request |
| Power On User | 5 days | On Request |
| Power On Administrator | 3 days | On Request |
| FME Basic & Advanced | 3 days | On Request |
For further information, or to reserve a place in any of these courses please contact us at: apswtraining@ge.com or click here to register online
If the course you are interested in does not appear in the list above please contact us to let us know your requirements and we will see if it is possible to arrange a suitable training solution for you. It is also possible to run any of the above courses at customer sites.