A workhorse in field gas application, the H Series can also provide up to 6,000 PSIG for CNG vehicle refueling.
| H Series™ FRAME SPECIFICATIONS |
| | H 301, H 302 | H 304 |
| Rated Speed-Max.(RPM) | 1800 | 1800 |
| Max HP/kW | 100/75, 200/149 | 400/298 |
| Number of Throws | 1,2 | 4 |
| Max. Number ofStages | 4 | 5 |
| Rod Load - Tension(lb/kg) | 10,000/4536 | 10,000/4536 |
| Rod LoadCompression (lb/kg) | 10,000/4536 | 10,000/4536 |
| Combined Rod Load(lb/kg) | 20,000/9072 | 20,000/9072 |
| Stroke (in/mm) | 3.0/76.2 | 3.0/76.2 |
| Piston Rod Diameter(in/mm) | 1.125/28.5 | 1.125/28.5 |
| Crankshaft Material | 1050 F.S. | 1050 F.S. |
| Connecting RodMaterial | 80 D.I. | 80 D.I. |
| Crankpin BearingDia. (in/mm) | 3.25/82.2 | 3.25/82.2 |
| Crankpin Bearing -width (in/mm) | 1.50/38.1 | 1.50/38.1 |
| Main Bearing - Dia.(in/mm) | 3.0/76.2 | 3.0/76.2 |
| Main Bearing -width (in/mm) | 1.88/47.7 | 1.88/47.7 |
| Connecting Rod PinBushing - Dia. (in/mm) | 1.5/38.1 | 1.5/38.8 |
| Connecting Rod PinBushing - Length (in/mm) | 2.5/63.5 | 2.5/63.5 |
| Unit Length (in/mm) | 24/610 | 52/1320 |
| Unit Width (in/mm) | 78/1981 | 78/1981 |
| Unit Weight withcylinders (lb/kg) | 2000/907 | 4000/1814 |
| Specifications noted here may vary depending upon unit |
| configuration. D.I. = Ductile Iron F.S. = Forged Steel. |