|
|
FS Series 2400-7200 hp
|

|
The FS Series compressor packs 110,000 lb combined rod load and up to 7,200 horsepower into this powerful sensible frame and cylinder assembly.
|
 |
Design Philosophy
Designed with the flexibility to be re-sized in the field, the FS Series are proven performers in onshore and offshore applications throughout the world.
Available in the following models:
- FS 502, FS 602, FS 702 - 2 Throw Frame
- FS 504, FS 604, FS 704 - 4 Throw Frame
- FS 506, FS 606, FS 706 - 6 Throw Frame
| FS Series™ Frame Specifications |
| | FS 502 | FS 504 | FS 506 | FS 602 | FS 604 | FS 606 | FS 702 | FS 704 | FS 706 |
| Rated Speed-Max.(RPM)* | 1500 | 1500 | 1500 | 1200 | 1200 | 1200 | 1000 | 1000 | 1000 |
| Max HP/kW | 2400/ 1790 | 4800/ 3580 | 7200/ 5370 | 2400/ 1790 | 4800/ 3580 | 7200/ 5370 | 2400/ 1790 | 4800/ 3580 | 7200/ 5370 |
| Number of Throws | 2 | 4 | 6 | 2 | 4 | 6 | 2 | 4 | 6 |
| Max. Number ofStages | 3 | 4 | 6 | 3 | 4 | 6 | 3 | 4 | 6 |
| Rod Load - Tension(lb/kg) | 57,000/ 25,850 | 57,000/ 25,850 | 57,000/ 25,850 | 57,000/ 25,850 | 57,000/ 25,850 | 57,000/ 25,850 | 57,000/ 25,850 | 57,000/ 25,850 | 57,000/ 25,850 |
| Rod Load Compression (lb/kg) | 60,000/ 27,216 | 60,000/ 27,216 | 60,000/ 27,216 | 60,000/ 27,216 | 60,000/ 27,216 | 60,000/ 27,216 | 60,000/ 27,216 | 60,000/ 27,216 | 60,000/ 27,216 |
| Combined Rod Load(lb/kg) | 117,000/ 53,061 | 117,000/ 53,061 | 117,000/ 53,061 | 117,000/ 53,061 | 117,000/ 53,061 | 117,000/ 53,061 | 117,000/ 53,061 | 117,000/ 53,061 | 117,000/ 53,061 |
| Stroke (in/mm) | 5/127 | 5/127 | 5/127 | 6/152.4 | 6/152.4 | 6/152.4 | 7/177.8 | 7/177.8 | 7/177.8 |
| Piston Rod Diameter(in/mm) | 2.50/ 63.5 | 2.50/ 63.5 | 2.50/ 63.5 | 2.50/ 63.5 | 2.50/ 63.5 | 2.50/ 63.5 | 2.50/ 63.5 | 2.50/ 63.5 | .50/ 63.5 |
| Crankshaft Material | 4140 F.S. | 4140 F.S. | 4140 F.S. | 4140 F.S. | 4140 F.S. | 4140 F.S. | 4140 F.S. | 4140 F.S. | 4140 F.S. |
| Connecting RodMaterial | F.S. | F.S. | F.S. | F.S. | F.S. | F.S. | F.S. | F.S. | F.S. |
| Crankpin & MainBearing Dia. (in/mm) | 6.5/ 165.1 | 6.5/ 165.1 | 6.5/ 165.1 | 6.5/ 165.1 | 6.5/ 165.1 | 6.5/ 165.1 | 6.5/ 165.1 | 6.5/ 165.1 | 6.5/ 165.1 |
| Crankpin & MainBearings - width (in/mm) | 3.25/ 82.5 | 3.25/ 82.5 | 3.25/ 82.5 | 3.25/ 82.5 | 3.25/ 82.5 | 3.25/ 82.5 | 3.25/ 82.5 | 3.25/ 82.5 | 3.25/ 82.5 |
| Connecting Rod PinBushing - Dia. (in/mm) | 5.25/ 133.4 | 5.25/ 133.4 | 5.25/ 133.4 | 5.25/ 133.4 | 5.25/ 133.4 | 5.25/ 133.4 | 5.25/ 133.4 | 5.25/ 133.4 | 5.25/ 133.4 |
| Connecting Rod PinBushing - Length (in/mm) | 4.0/ 101.6 | 4.0/ 101.6 | 4.0/ 101.6 | 4.0/ 101.6 | 4.0/ 101.6 | 4.0/ 101.6 | 4.0/ 101.6 | 4.0/ 101.6 | 4.0/ 101.6 |
| Unit Length (in/mm) | 48/ 1219.2 | 100/ 2540 | 147/ 3733.8 | 48/ 1219.2 | 100/ 2540 | 147/ 3733.8 | 48/ 1219.2 | 100/ 2540 | 147/ 3733.8 |
| Unit Width (in/mm) | 177/ 4495.8 | 179.5/ 4559.3 | 179.5/ 4559.3 | 177/ 4495.8 | 179.5/ 4559.3 | 179.5/ 4559.3 | 177/ 4495.8 | 179.5/ 4559.3 | 179.5/ 4559.3 |
| Unit Weight withcylinders (lb/kg) | 14,700/ 6667 | 34,500/ 15,649 | 43,300/ 19,640 | 14,700/ 6667 | 34,500/ 15,649 | 43,300/ 19,640 | 14,700/ 6667 | 34,500/ 15,649 | 43,300/ 19,640 |
Specifications noted here may vary depending upon unitconfiguration. F.S. = Forged Steel. *Some cylinders may require lower speeds. |
| FS Series Cylinder Combinations |
| Operation | Material | Bore (in) | MAWP (psig) | Liner | Cooling |
|---|
| Double Acting | F.S. | 3.0, 3.25, 3.50,3.75 | 4700 | Yes | Air |
| Double Acting | F.S. | 3.5, 3.75, 4.0,4.25 | 3600 | Yes | Air |
| Double Acting | F.S. | 5.5, 5.75, 6.0,6.25 | 3600 | Yes | Air |
| Double Acting | D.I. | 4.5, 4.75, 5.0,5.25 | 2500 | Yes | Water |
| Double Acting | D.I. | 5.5, 5.75, 6.0,6.25 | 2200 | Yes | Water |
| Double Acting | D.I. | 6.75, 7.0, 7.25,7.5 | 1800 | Yes | Water |
| Double Acting | D.I. | 8.5, 9.0, 9.5 | 1500 | Yes | Water |
| Double Acting | D.I. | 10.0, 10.5, 11.0 | 1250 | Yes | Water |
| Double Acting | D.I. | 12.0, 12.5, 13.0,13.5 | 800 | Yes | Water |
| Double Acting | D.I. | 14.0, 14.5, 15.0 | 635 | Yes | Water |
| Double Acting | D.I. | 15.5, 16.0, 16.5 | 635 | Yes | Water |
| Double Acting | C.I. | 17.0, 17.5, 18.0,18.5 | 250 | Yes | Water |
| Double Acting | C.I. | 19.0, 19.5, 20.0,20.5, 21.0 | 250 | Yes | Water |
| Double Acting | C.I. | 21.5, 22.0, 22.5 | 250 | Yes | Water |
| Double Acting | C.I. | 23.5 | 250 | No | Water |
| SACE Step | D.I. | 12.0, 12.5, 13.0,13.5 | 800 | Yes | Water |
| SAHE Step | D.I. | 6.75, 7.0, 7.25,7.5 | 1800 | Yes | Air |
| PIPELINE APPLICATIONS |
| D.I. = Ductile Iron F.S. = Forged Steel C.I. = Cast Iron |
For More Information
|
|