B Series 600-1600 hp

The B Series compressor models are mid-range units known for their reliability and low maintenance costs.
Go

Design Philosophy

Available with a variety of stroke sizes up to 5 inches, the B Series includes up to 60,000 lb combined rod load and a variety of double-acting, nitride-coated cylinder combinations.

Available in the following models:

  • B 352, B 452, B 502 - 2 Throw Frame
  • B 354, B 454, B 504 - 4 Throw Frame
B Series FRAME SPECIFICATIONS
  B 352 B354 B 452 B 454 B 502 B 504
Rated Speed-Max. (RPM)* 1800 1800 1500 1500 1200 1200
Max HP/kW 600/447 1200/900 700/528 1600/1193 800/596 1600/1193
Number of Throws 2  4 2 4 2 4
Max. Number of Stages 2 4 2 4 2 4
Rod Load - Tension (lb/kg) 25,000/ 11,340 25,000/ 11,340 30,000/ 13,608 30,000/ 13,608 30,000/ 13,608 30,000/ 13,608
Rod Load Compression (lb/kg) 25,000/ 11,340 25,000/ 11,340 30,000/ 13,608 30,000/ 13,608 30,000/ 13,608 30,000/ 13,608
Combined Rod Load (lb/kg) 50,000/ 22,680 50,000/ 22,680 60,000/ 27,216 60,000/ 27,216 60,000/ 27,216 60,000/ 27,216
Stroke (in/mm) 3.5/ 88.9 3.5/ 88.9 4.5/ 114.3 4.5/ 114.3 5.0/ 127.0 5.0/ 127.0
Piston Rod Diameter (in/mm) 1.75/44.4 1.75/44.4 2.0/50.8 2.0/50.8 2.0/50.8 2.0/50.8
Crankshaft Material 4140 F.S. 4140 F.S. 4140 F.S. 4140 F.S. 4140 F.S. 4140 F.S.
Connecting Rod Material 80 D.I. 80 D.I. 80 D.I. 150 D.I. 80 D.I. 150 D.I.
Crankpin & Main Bearing Dia. (in/mm) 4.5/114.3 4.5/114.3 4.5/114.3 4.5/114.3 4.5/114.3 4.5/114.3
Crankpin & Main Bearings - width (in/mm) 3.25/82.6 3.25/82.6 3.25/82.6 3.25/82.6 3.25/82.6 3.25/82.6
Connecting Rod Pin Bushing - Dia. (in/mm) 3.0/76.2 3.0/76.2 3.0/76.2 3.0/76.2 3.0/76.2 3.0/76.2
Connecting Rod Pin Bushing - Length (in/mm) 3.0/76.2 3.0/76.2 3.0/76.2 3.0/76.2 3.0/76.2 3.0/76.2
Unit Length (in/mm) 43/1092 100/2504 43/1092 100/2504 43/1092 100/2504
Unit Width (in/mm) 133/ 3378 133/ 3378 133/ 3378 133/ 3378 133/ 3378 133/ 3378
Unit Weight with cylinders (lb/kg) 5800/ 2630.8 13,500/ 6000 6200/ 2812.3 14,500/ 6577 6500/ 2948.4 14,500/ 6577
Specifications noted here may vary depending upon unit configuration. D.I. = Ductile Iron F.S. = Forged Steel. *Some cylinders may require lower speeds.

B SERIES CYLINDER COMBINATIONS
Operation Material Bore (in) MAWP (psig) Liner Cooling
Double Acting D.I. 4.5 2000 No Air
Double Acting D.I. 5 1900 No Air
Double Acting D.I. 5.5, 5.75 1600 No Air
Double Acting D.I. 6.0, 6.5 1315 No Air
Double Acting D.I. 7.0, 7.5, 8.0, 8.5 1315 No Air
Double Acting D.I. 9 1250 No Air
Double Acting D.I. 9.5, 10.0 1100 No Air
*Double Acting D.I. 10.5 600 No Air
*Double Acting D.I. 11.0, 11.5 550 No Air
*Double Acting D.I. 12.0, 12.5 500 No Air
*Double Acting D.I. 13.5, 14.0, 14.5 635 No Air
*Double Acting D.I. 18.0, 19.0 150 No Air
*Not available on B352 compressors. D.I. = Ductile Iron.

For More Information